Literally had this idea in the shower after my run this afternoon, and I threw everything else to the side to bring it to life.
The daily notes that come out every morning are written by a python script. I then had the idea to do game previews in the same way. I already have all of the projections and everything ready to go, so it really wasn’t all that much work to write a script to just summarize each game and spit it all out to a text file.
It does require a little bit of work for me in formatting this post, so I’m not sure if this is something I’m going to pull off every day, but if it’s received well maybe I’ll explore other ways to make it easier for me to publish every day. Let’s just see how it goes.
I wanted to also include more SP stats and even splits stuff, so that will come in future iterations of this if I continue down this path, but here’s the first draft of it.
Of course, this will be for only paid subscribers if it continues - but I’m giving away all of the projections in it.
Vegas O/U: 8.5
Projected Total: 8.22
SEA 4.46 - DET 3.76
Matthew Boyd (DET): 86 Pitches 5.5 IP, 5.1 H, 2.6 ER, 5.0 K, 1.9 BB, 13.5 FPts
Marco Gonzales (SEA): 87 Pitches 5.8 IP, 6.1 H, 2.7 ER, 4.4 K, 1.4 BB, 12.61 FPts
Matthew Boyd - 4.5 strikeouts
Marco Gonzales - 4.5 strikeouts
1. Julio Rodriguez: 4.39 PA, 1.09 H, 2.0 TB, 0.2 HR, 0.18 SB, 9.31 FPts
2. Ty France: 4.3 PA, 1.07 H, 1.62 TB, 0.11 HR, 0.0 SB, 7.09 FPts
3. Jarred Kelenic: 4.15 PA, 0.8 H, 1.38 TB, 0.11 HR, 0.1 SB, 6.92 FPts
4. Eugenio Suarez: 4.15 PA, 0.8 H, 1.47 TB, 0.16 HR, 0.01 SB, 7.08 FPts
5. Teoscar Hernandez: 4.03 PA, 1.06 H, 1.96 TB, 0.2 HR, 0.07 SB, 8.44 FPts
6. A.J. Pollock: 3.87 PA, 0.93 H, 1.59 TB, 0.14 HR, 0.04 SB, 6.87 FPts
7. Tom Murphy: 3.62 PA, 0.72 H, 1.19 TB, 0.1 HR, 0.0 SB, 5.79 FPts
8. Jose Caballero: 3.69 PA, 0.75 H, 1.21 TB, 0.1 HR, 0.0 SB, 6.46 FPts
9. J.P. Crawford: 3.4 PA, 0.78 H, 1.06 TB, 0.04 HR, 0.03 SB, 5.28 FPts
1. Matt Vierling: 4.26 PA, 1.08 H, 1.55 TB, 0.07 HR, 0.11 SB, 7.06 FPts
2. Javier Baez: 4.2 PA, 0.98 H, 1.61 TB, 0.13 HR, 0.11 SB, 7.23 FPts
3. Riley Greene: 4.21 PA, 0.97 H, 1.47 TB, 0.1 HR, 0.06 SB, 6.87 FPts
4. Spencer Torkelson: 4.11 PA, 0.95 H, 1.61 TB, 0.14 HR, 0.01 SB, 7.0 FPts
5. Andy Ibanez: 3.76 PA, 0.97 H, 1.55 TB, 0.11 HR, 0.03 SB, 6.55 FPts
6. Eric Haase: 3.85 PA, 0.91 H, 1.64 TB, 0.18 HR, 0.02 SB, 6.72 FPts
7. Miguel Cabrera: 3.74 PA, 0.85 H, 1.25 TB, 0.08 HR, 0.0 SB, 5.38 FPts
8. Jonathan Schoop: 3.58 PA, 0.85 H, 1.39 TB, 0.12 HR, 0.02 SB, 5.72 FPts
9. Jake Rogers: 3.33 PA, 0.71 H, 1.29 TB, 0.13 HR, 0.03 SB, 5.77 FPts
Vegas O/U: 7.5
Projected Total: 7.44
MIA 4.32 - CIN 3.12
Eury Perez (MIA): 85 Pitches 5.5 IP, 4.2 H, 2.2 ER, 6.2 K, 2.0 BB, 17.25 FPts
Graham Ashcraft (CIN): 93 Pitches 5.7 IP, 6.5 H, 2.8 ER, 3.7 K, 1.6 BB, 10.27 FPts
Eury Perez - Prop Not Found
Graham Ashcraft - 3.5 strikeouts
1. Jonathan India: 4.27 PA, 0.88 H, 1.34 TB, 0.08 HR, 0.08 SB, 6.59 FPts
2. Jake Fraley: 4.24 PA, 0.77 H, 1.24 TB, 0.1 HR, 0.14 SB, 7.22 FPts
3. Spencer Steer: 4.22 PA, 0.82 H, 1.33 TB, 0.1 HR, 0.03 SB, 6.24 FPts
4. Tyler Stephenson: 3.98 PA, 0.89 H, 1.36 TB, 0.09 HR, 0.01 SB, 6.22 FPts
5. Nick Senzel: 3.93 PA, 0.88 H, 1.25 TB, 0.06 HR, 0.08 SB, 5.99 FPts
6. Wil Myers: 3.74 PA, 0.69 H, 1.08 TB, 0.08 HR, 0.06 SB, 5.24 FPts
7. Henry Ramos: 3.79 PA, 0.79 H, 1.23 TB, 0.09 HR, 0.05 SB, 5.62 FPts
8. Jose Barrero: 3.56 PA, 0.54 H, 0.8 TB, 0.04 HR, 0.07 SB, 3.96 FPts
9. Luke Maile: 3.22 PA, 0.6 H, 0.94 TB, 0.07 HR, 0.0 SB, 4.24 FPts
1. Jazz Chisholm: 4.37 PA, 1.05 H, 1.78 TB, 0.17 HR, 0.31 SB, 9.51 FPts
2. Jorge Soler: 4.42 PA, 0.91 H, 1.67 TB, 0.18 HR, 0.01 SB, 7.59 FPts
3. Yuli Gurriel: 4.31 PA, 1.1 H, 1.52 TB, 0.06 HR, 0.03 SB, 6.98 FPts
4. Luis Arraez: 4.19 PA, 1.2 H, 1.69 TB, 0.08 HR, 0.04 SB, 7.92 FPts
5. Bryan De La Cruz: 4.07 PA, 1.01 H, 1.56 TB, 0.11 HR, 0.04 SB, 6.87 FPts
6. Jean Segura: 3.99 PA, 1.04 H, 1.46 TB, 0.07 HR, 0.1 SB, 6.89 FPts
7. Joey Wendle: 3.81 PA, 0.99 H, 1.43 TB, 0.07 HR, 0.1 SB, 6.55 FPts
8. Nick Fortes: 3.76 PA, 0.86 H, 1.35 TB, 0.1 HR, 0.05 SB, 6.27 FPts
9. Garrett Hampson: 3.38 PA, 0.74 H, 1.06 TB, 0.05 HR, 0.17 SB, 5.77 FPts
Vegas O/U: 9.0
Projected Total: 8.59
NYM 4.99 - WSH 3.6
Tylor Megill (NYM): 90 Pitches 5.7 IP, 5.6 H, 2.5 ER, 4.8 K, 1.4 BB, 14.01 FPts
MacKenzie Gore (WSH): 95 Pitches 5.5 IP, 5.2 H, 2.9 ER, 5.1 K, 2.9 BB, 12.53 FPts
Tylor Megill - nan strikeouts
MacKenzie Gore - 5.5 strikeouts
1. Brandon Nimmo: 4.39 PA, 0.96 H, 1.43 TB, 0.09 HR, 0.06 SB, 7.94 FPts
2. Starling Marte: 4.25 PA, 1.03 H, 1.64 TB, 0.13 HR, 0.3 SB, 9.38 FPts
3. Francisco Lindor: 4.21 PA, 0.91 H, 1.55 TB, 0.15 HR, 0.11 SB, 8.12 FPts
4. Pete Alonso: 4.14 PA, 0.94 H, 1.8 TB, 0.22 HR, 0.02 SB, 8.69 FPts
5. Tommy Pham: 3.97 PA, 0.74 H, 1.24 TB, 0.11 HR, 0.1 SB, 7.27 FPts
6. Jeff McNeil: 3.88 PA, 0.95 H, 1.29 TB, 0.05 HR, 0.03 SB, 6.48 FPts
7. Mark Canha: 3.82 PA, 0.8 H, 1.34 TB, 0.12 HR, 0.06 SB, 7.17 FPts
8. Eduardo Escobar: 3.62 PA, 0.81 H, 1.44 TB, 0.15 HR, 0.01 SB, 6.44 FPts
9. Francisco Alvarez: 3.39 PA, 0.65 H, 1.09 TB, 0.1 HR, 0.02 SB, 5.72 FPts
1. Lane Thomas: 4.44 PA, 0.92 H, 1.55 TB, 0.14 HR, 0.09 SB, 7.25 FPts
2. Luis Garcia: 4.33 PA, 1.08 H, 1.71 TB, 0.13 HR, 0.05 SB, 7.15 FPts
3. Keibert Ruiz: 4.23 PA, 1.05 H, 1.63 TB, 0.12 HR, 0.03 SB, 7.23 FPts
4. Joey Meneses: 4.15 PA, 1.07 H, 1.72 TB, 0.14 HR, 0.01 SB, 7.07 FPts
5. Dominic Smith: 4.05 PA, 0.9 H, 1.39 TB, 0.1 HR, 0.02 SB, 6.27 FPts
6. Alex Call: 3.89 PA, 0.75 H, 1.15 TB, 0.08 HR, 0.07 SB, 5.99 FPts
7. Stone Garrett: 3.74 PA, 0.77 H, 1.29 TB, 0.12 HR, 0.08 SB, 5.68 FPts
8. C.J. Abrams: 3.64 PA, 0.85 H, 1.21 TB, 0.06 HR, 0.11 SB, 5.53 FPts
9. Ildemaro Vargas: 3.44 PA, 0.77 H, 1.12 TB, 0.06 HR, 0.03 SB, 4.81 FPts
Vegas O/U: 9.0
Projected Total: 8.88
BAL 4.66 - PIT 4.22
Johan Oviedo (PIT): 92 Pitches 6.4 IP, 6.1 H, 3.2 ER, 5.1 K, 2.9 BB, 13.29 FPts
Kyle Bradish (BAL): 90 Pitches 5.5 IP, 5.0 H, 2.6 ER, 4.8 K, 2.6 BB, 13.25 FPts
Johan Oviedo - 4.5 strikeouts
Kyle Bradish - 4.5 strikeouts
1. Ke'Bryan Hayes: 4.42 PA, 1.02 H, 1.44 TB, 0.07 HR, 0.17 SB, 7.63 FPts
2. Bryan Reynolds: 4.3 PA, 1.06 H, 1.85 TB, 0.19 HR, 0.06 SB, 8.68 FPts
3. Andrew McCutchen: 4.26 PA, 0.82 H, 1.37 TB, 0.13 HR, 0.07 SB, 7.3 FPts
4. Carlos Santana: 4.18 PA, 0.84 H, 1.42 TB, 0.14 HR, 0.02 SB, 7.5 FPts
5. Connor Joe: 4.07 PA, 0.86 H, 1.31 TB, 0.09 HR, 0.06 SB, 7.02 FPts
6. Jack Suwinski: 3.9 PA, 0.71 H, 1.39 TB, 0.18 HR, 0.07 SB, 7.25 FPts
7. Tucupita Marcano: 3.79 PA, 0.78 H, 1.09 TB, 0.05 HR, 0.06 SB, 5.42 FPts
8. Ji Hwan Bae: 3.73 PA, 0.89 H, 1.43 TB, 0.12 HR, 0.13 SB, 7.11 FPts
9. Austin Hedges: 3.29 PA, 0.57 H, 0.84 TB, 0.05 HR, 0.02 SB, 3.93 FPts
1. Cedric Mullins II: 4.44 PA, 1.02 H, 1.57 TB, 0.11 HR, 0.28 SB, 9.0 FPts
2. Adley Rutschman: 4.33 PA, 0.92 H, 1.53 TB, 0.13 HR, 0.03 SB, 8.43 FPts
3. Anthony Santander: 4.25 PA, 0.99 H, 1.81 TB, 0.2 HR, 0.01 SB, 8.09 FPts
4. Ryan Mountcastle: 4.13 PA, 0.94 H, 1.68 TB, 0.18 HR, 0.04 SB, 7.67 FPts
5. Adam Frazier: 3.94 PA, 1.01 H, 1.37 TB, 0.05 HR, 0.1 SB, 7.13 FPts
6. Austin Hays: 3.88 PA, 0.89 H, 1.44 TB, 0.11 HR, 0.04 SB, 6.48 FPts
7. Gunnar Henderson: 3.8 PA, 0.7 H, 1.16 TB, 0.1 HR, 0.08 SB, 7.09 FPts
8. Jorge Mateo: 3.6 PA, 0.76 H, 1.19 TB, 0.08 HR, 0.3 SB, 6.96 FPts
9. Kyle Stowers: 3.34 PA, 0.71 H, 1.2 TB, 0.11 HR, 0.02 SB, 5.41 FPts
Vegas O/U: 8.5
Projected Total: 8.7
NYY 4.56 - TB 4.14
Gerrit Cole (NYY): 100 Pitches 6.4 IP, 5.3 H, 2.7 ER, 7.8 K, 2.1 BB, 21.1 FPts
Trevor Kelley (TB): 22 Pitches 1.4 IP, 1.4 H, 0.7 ER, 1.2 K, 0.5 BB, 3.51 FPts
Gerrit Cole - 6.5 strikeouts
Trevor Kelley - Prop Not Found
1. Yandy Diaz: 4.44 PA, 1.04 H, 1.62 TB, 0.12 HR, 0.02 SB, 7.85 FPts
2. Brandon Lowe: 4.31 PA, 0.83 H, 1.66 TB, 0.22 HR, 0.04 SB, 7.84 FPts
3. Randy Arozarena: 4.29 PA, 0.91 H, 1.55 TB, 0.15 HR, 0.17 SB, 7.92 FPts
4. Luke Raley: 4.1 PA, 0.68 H, 1.36 TB, 0.18 HR, 0.04 SB, 6.69 FPts
5. Harold Ramirez: 4.04 PA, 1.01 H, 1.54 TB, 0.11 HR, 0.05 SB, 6.72 FPts
6. Taylor Walls: 3.95 PA, 0.62 H, 1.0 TB, 0.08 HR, 0.12 SB, 5.87 FPts
7. Isaac Paredes: 3.77 PA, 0.72 H, 1.17 TB, 0.09 HR, 0.0 SB, 5.44 FPts
8. Josh Lowe: 3.69 PA, 0.71 H, 1.2 TB, 0.11 HR, 0.13 SB, 6.14 FPts
9. Christian Bethancourt: 3.39 PA, 0.75 H, 1.38 TB, 0.16 HR, 0.03 SB, 5.63 FPts
1. Anthony Volpe: 4.51 PA, 0.87 H, 1.5 TB, 0.15 HR, 0.16 SB, 7.89 FPts
2. Aaron Judge: 4.4 PA, 1.05 H, 2.11 TB, 0.29 HR, 0.08 SB, 10.06 FPts
3. Anthony Rizzo: 4.32 PA, 0.95 H, 1.77 TB, 0.21 HR, 0.04 SB, 8.37 FPts
4. D.J. LeMahieu: 4.19 PA, 0.96 H, 1.38 TB, 0.08 HR, 0.04 SB, 7.09 FPts
5. Gleyber Torres: 4.1 PA, 0.93 H, 1.53 TB, 0.13 HR, 0.11 SB, 7.54 FPts
6. Harrison Bader: 3.96 PA, 0.94 H, 1.48 TB, 0.11 HR, 0.15 SB, 7.14 FPts
7. Isiah Kiner-Falefa: 3.82 PA, 0.97 H, 1.3 TB, 0.05 HR, 0.16 SB, 6.57 FPts
8. Jose Trevino: 3.64 PA, 0.82 H, 1.22 TB, 0.08 HR, 0.02 SB, 5.27 FPts
9. Oswaldo Cabrera: 3.47 PA, 0.68 H, 1.09 TB, 0.09 HR, 0.1 SB, 5.52 FPts
Vegas O/U: 8.5
Projected Total: 9.16
ATL 4.82 - TOR 4.34
Spencer Strider (ATL): 100 Pitches 5.8 IP, 4.1 H, 2.2 ER, 8.3 K, 2.2 BB, 22.18 FPts
Chris Bassitt (TOR): 100 Pitches 5.9 IP, 5.7 H, 2.8 ER, 5.6 K, 1.7 BB, 14.7 FPts
Spencer Strider - 8.5 strikeouts
Chris Bassitt - 4.5 strikeouts
1. Ronald Acuna Jr.: 4.54 PA, 1.04 H, 1.75 TB, 0.16 HR, 0.27 SB, 9.62 FPts
2. Matt Olson: 4.45 PA, 0.97 H, 1.83 TB, 0.2 HR, 0.01 SB, 8.43 FPts
3. Austin Riley: 4.35 PA, 1.02 H, 1.79 TB, 0.18 HR, 0.01 SB, 7.94 FPts
4. Sean Murphy: 4.25 PA, 0.89 H, 1.54 TB, 0.14 HR, 0.0 SB, 7.18 FPts
5. Eddie Rosario: 4.03 PA, 0.92 H, 1.49 TB, 0.11 HR, 0.09 SB, 6.96 FPts
6. Ozzie Albies: 4.01 PA, 0.95 H, 1.6 TB, 0.13 HR, 0.11 SB, 7.41 FPts
7. Marcell Ozuna: 3.89 PA, 0.78 H, 1.42 TB, 0.16 HR, 0.01 SB, 6.21 FPts
8. Michael Harris II: 3.77 PA, 0.95 H, 1.59 TB, 0.14 HR, 0.14 SB, 7.54 FPts
9. Orlando Arcia: 3.49 PA, 0.78 H, 1.24 TB, 0.1 HR, 0.02 SB, 5.63 FPts
1. George Springer: 4.83 PA, 0.93 H, 1.59 TB, 0.15 HR, 0.11 SB, 7.86 FPts
2. Bo Bichette: 4.72 PA, 1.08 H, 1.8 TB, 0.16 HR, 0.12 SB, 8.29 FPts
3. Vladimir Guerrero Jr.: 4.64 PA, 1.04 H, 1.87 TB, 0.2 HR, 0.04 SB, 8.57 FPts
4. Daulton Varsho: 4.5 PA, 0.81 H, 1.44 TB, 0.15 HR, 0.13 SB, 7.56 FPts
5. Matt Chapman: 4.41 PA, 0.65 H, 1.2 TB, 0.13 HR, 0.03 SB, 6.36 FPts
6. Brandon Belt: 4.15 PA, 0.64 H, 1.22 TB, 0.14 HR, 0.03 SB, 6.38 FPts
7. Alejandro Kirk: 4.19 PA, 0.94 H, 1.45 TB, 0.11 HR, 0.0 SB, 6.91 FPts
8. Cavan Biggio: 3.86 PA, 0.54 H, 0.88 TB, 0.07 HR, 0.03 SB, 5.05 FPts
9. Kevin Kiermaier: 3.65 PA, 0.68 H, 0.99 TB, 0.05 HR, 0.1 SB, 5.3 FPts
Vegas O/U: 8.5
Projected Total: 8.61
LAA 4.61 - CLE 4.0
Tyler Anderson (LAA): 102 Pitches 6.6 IP, 6.6 H, 3.0 ER, 5.0 K, 1.7 BB, 14.28 FPts
Logan Allen (CLE): 88 Pitches 5.2 IP, 5.1 H, 2.6 ER, 5.6 K, 2.0 BB, 13.95 FPts
Tyler Anderson - 3.5 strikeouts
Logan Allen - nan strikeouts
1. Taylor Ward: 4.44 PA, 1.02 H, 1.69 TB, 0.14 HR, 0.05 SB, 8.15 FPts
2. Mike Trout: 4.28 PA, 1.0 H, 1.99 TB, 0.25 HR, 0.01 SB, 9.05 FPts
3. Shohei Ohtani: 4.21 PA, 0.93 H, 1.69 TB, 0.18 HR, 0.14 SB, 8.57 FPts
4. Anthony Rendon: 4.11 PA, 0.89 H, 1.41 TB, 0.1 HR, 0.03 SB, 7.29 FPts
5. Hunter Renfroe: 4.03 PA, 0.9 H, 1.6 TB, 0.16 HR, 0.02 SB, 7.23 FPts
6. Brandon Drury: 3.91 PA, 0.94 H, 1.68 TB, 0.16 HR, 0.02 SB, 7.04 FPts
7. Gio Urshela: 3.77 PA, 0.95 H, 1.41 TB, 0.08 HR, 0.01 SB, 6.02 FPts
8. Chris Okey: 3.7 PA, 0.71 H, 1.17 TB, 0.1 HR, 0.0 SB, 5.28 FPts
9. Zach Neto: 3.41 PA, 0.79 H, 1.3 TB, 0.11 HR, 0.0 SB, 5.53 FPts
1. Steven Kwan: 4.32 PA, 1.12 H, 1.45 TB, 0.04 HR, 0.13 SB, 7.3 FPts
2. Amed Rosario: 4.23 PA, 1.08 H, 1.61 TB, 0.09 HR, 0.12 SB, 7.28 FPts
3. Jose Ramirez: 4.14 PA, 1.0 H, 1.75 TB, 0.16 HR, 0.15 SB, 8.23 FPts
4. Josh Bell: 4.04 PA, 0.96 H, 1.6 TB, 0.14 HR, 0.0 SB, 7.29 FPts
5. David Fry: 3.95 PA, 0.93 H, 1.65 TB, 0.16 HR, 0.01 SB, 6.92 FPts
6. Andres Gimenez: 3.81 PA, 0.92 H, 1.34 TB, 0.08 HR, 0.15 SB, 6.52 FPts
7. Mike Zunino: 3.6 PA, 0.72 H, 1.63 TB, 0.24 HR, 0.0 SB, 6.65 FPts
8. Gabriel Arias: 3.57 PA, 0.72 H, 1.21 TB, 0.11 HR, 0.02 SB, 5.42 FPts
9. Myles Straw: 3.35 PA, 0.77 H, 0.99 TB, 0.02 HR, 0.16 SB, 5.52 FPts
Vegas O/U: 11.0
Projected Total: 9.94
STL 5.56 - BOS 4.38
Adam Wainwright (STL): 93 Pitches 5.5 IP, 6.0 H, 2.6 ER, 4.3 K, 1.6 BB, 11.77 FPts
James Paxton (BOS): 90 Pitches 5.7 IP, 5.4 H, 3.0 ER, 4.6 K, 3.3 BB, 11.54 FPts
Adam Wainwright - 3.5 strikeouts
James Paxton - 4.5 strikeouts
1. Tommy Edman: 4.64 PA, 1.16 H, 1.78 TB, 0.11 HR, 0.26 SB, 9.56 FPts
2. Paul Goldschmidt: 4.52 PA, 1.13 H, 1.99 TB, 0.19 HR, 0.09 SB, 10.26 FPts
3. Willson Contreras: 4.45 PA, 0.95 H, 1.64 TB, 0.15 HR, 0.07 SB, 8.84 FPts
4. Nolan Arenado: 4.33 PA, 1.1 H, 1.92 TB, 0.18 HR, 0.04 SB, 9.15 FPts
5. Dylan Carlson: 4.21 PA, 0.98 H, 1.54 TB, 0.1 HR, 0.04 SB, 7.78 FPts
6. Juan Yepez: 4.07 PA, 0.93 H, 1.56 TB, 0.13 HR, 0.01 SB, 7.08 FPts
7. Paul DeJong: 3.99 PA, 0.76 H, 1.35 TB, 0.13 HR, 0.04 SB, 6.86 FPts
8. Lars Nootbaar: 3.72 PA, 0.73 H, 1.17 TB, 0.09 HR, 0.08 SB, 7.17 FPts
9. Andrew Knizner: 3.41 PA, 0.69 H, 1.03 TB, 0.06 HR, 0.01 SB, 5.35 FPts
1. Alex Verdugo: 4.53 PA, 1.21 H, 1.81 TB, 0.1 HR, 0.04 SB, 7.96 FPts
2. Masataka Yoshida: 4.53 PA, 1.11 H, 1.77 TB, 0.14 HR, 0.0 SB, 8.18 FPts
3. Justin Turner: 4.33 PA, 1.08 H, 1.67 TB, 0.11 HR, 0.02 SB, 7.7 FPts
4. Rafael Devers: 4.21 PA, 1.09 H, 1.98 TB, 0.2 HR, 0.03 SB, 8.61 FPts
5. Jarren Duran: 4.01 PA, 0.94 H, 1.48 TB, 0.1 HR, 0.15 SB, 7.24 FPts
6. Enrique Hernandez: 4.05 PA, 0.86 H, 1.29 TB, 0.07 HR, 0.01 SB, 5.91 FPts
7. Triston Casas: 3.87 PA, 0.71 H, 1.25 TB, 0.12 HR, 0.02 SB, 6.0 FPts
8. Enmanuel Valdez: 3.55 PA, 0.79 H, 1.36 TB, 0.12 HR, 0.03 SB, 6.09 FPts
9. Reese McGuire: 3.4 PA, 0.85 H, 1.18 TB, 0.04 HR, 0.01 SB, 5.15 FPts
Vegas O/U: 7.5
Projected Total: 8.18
MIN 4.56 - CHC 3.62
Sonny Gray (MIN): 90 Pitches 5.4 IP, 4.6 H, 2.2 ER, 5.7 K, 1.8 BB, 16.18 FPts
Drew Smyly (CHC): 85 Pitches 4.9 IP, 5.1 H, 2.4 ER, 4.2 K, 1.2 BB, 11.33 FPts
Sonny Gray - 6.5 strikeouts
Drew Smyly - 4.5 strikeouts
1. Nick Madrigal: 4.63 PA, 1.14 H, 1.47 TB, 0.03 HR, 0.08 SB, 6.69 FPts
2. Dansby Swanson: 4.51 PA, 0.97 H, 1.56 TB, 0.12 HR, 0.1 SB, 7.36 FPts
3. Ian Happ: 4.37 PA, 0.89 H, 1.4 TB, 0.1 HR, 0.09 SB, 7.27 FPts
4. Cody Bellinger: 4.33 PA, 0.79 H, 1.27 TB, 0.1 HR, 0.14 SB, 6.64 FPts
5. Seiya Suzuki: 4.18 PA, 0.88 H, 1.39 TB, 0.1 HR, 0.1 SB, 6.81 FPts
6. Eric Hosmer: 3.99 PA, 0.94 H, 1.33 TB, 0.07 HR, 0.03 SB, 6.09 FPts
7. Matt Mervis: 4.0 PA, 0.82 H, 1.39 TB, 0.13 HR, 0.01 SB, 6.13 FPts
8. Patrick Wisdom: 3.79 PA, 0.62 H, 1.23 TB, 0.16 HR, 0.06 SB, 5.86 FPts
9. Tucker Barnhart: 3.4 PA, 0.66 H, 0.91 TB, 0.04 HR, 0.0 SB, 4.23 FPts
1. Byron Buxton: 4.46 PA, 1.06 H, 2.22 TB, 0.3 HR, 0.09 SB, 9.66 FPts
2. Jorge Polanco: 4.45 PA, 1.07 H, 1.86 TB, 0.19 HR, 0.06 SB, 8.37 FPts
3. Carlos Correa: 4.34 PA, 1.05 H, 1.77 TB, 0.16 HR, 0.0 SB, 8.16 FPts
4. Kyle Farmer: 4.25 PA, 1.03 H, 1.64 TB, 0.13 HR, 0.03 SB, 7.26 FPts
5. Donovan Solano: 4.12 PA, 1.07 H, 1.67 TB, 0.12 HR, 0.01 SB, 7.15 FPts
6. Willi Castro: 4.03 PA, 0.96 H, 1.42 TB, 0.08 HR, 0.11 SB, 6.61 FPts
7. Christian Vazquez: 3.92 PA, 0.93 H, 1.35 TB, 0.06 HR, 0.05 SB, 6.01 FPts
8. Nick Gordon: 3.62 PA, 0.85 H, 1.25 TB, 0.07 HR, 0.09 SB, 5.8 FPts
9. Michael A. Taylor: 3.45 PA, 0.76 H, 1.18 TB, 0.09 HR, 0.08 SB, 5.66 FPts
Vegas O/U: 8.5
Projected Total: 8.9
HOU 4.78 - CWS 4.12
Michael Kopech (CWS): 95 Pitches 5.8 IP, 5.2 H, 2.8 ER, 5.3 K, 2.5 BB, 13.89 FPts
J.P. France (HOU): 85 Pitches 5.4 IP, 5.3 H, 2.6 ER, 5.0 K, 2.1 BB, 13.5 FPts
Michael Kopech - 4.5 strikeouts
J.P. France - 4.5 strikeouts
1. Jeremy Pena: 4.48 PA, 1.05 H, 1.74 TB, 0.16 HR, 0.12 SB, 7.96 FPts
2. Alex Bregman: 4.39 PA, 0.94 H, 1.56 TB, 0.13 HR, 0.01 SB, 7.97 FPts
3. Yordan Alvarez: 4.31 PA, 1.06 H, 2.1 TB, 0.26 HR, 0.01 SB, 9.82 FPts
4. Jose Abreu: 4.21 PA, 0.94 H, 1.51 TB, 0.12 HR, 0.0 SB, 7.25 FPts
5. Kyle Tucker: 4.07 PA, 0.96 H, 1.73 TB, 0.19 HR, 0.18 SB, 9.2 FPts
6. Corey Julks: 4.0 PA, 0.78 H, 1.33 TB, 0.13 HR, 0.08 SB, 6.4 FPts
7. David Hensley: 3.83 PA, 0.69 H, 1.23 TB, 0.13 HR, 0.08 SB, 7.07 FPts
8. Jake Meyers: 3.68 PA, 0.76 H, 1.27 TB, 0.11 HR, 0.05 SB, 5.9 FPts
9. Martin Maldonado: 3.33 PA, 0.52 H, 0.91 TB, 0.09 HR, 0.0 SB, 4.44 FPts
1. Tim Anderson: 4.46 PA, 1.16 H, 1.73 TB, 0.11 HR, 0.17 SB, 8.13 FPts
2. Andrew Benintendi: 4.38 PA, 1.03 H, 1.42 TB, 0.06 HR, 0.09 SB, 7.25 FPts
3. Andrew Vaughn: 4.29 PA, 0.97 H, 1.62 TB, 0.14 HR, 0.01 SB, 7.27 FPts
4. Gavin Sheets: 4.11 PA, 0.89 H, 1.51 TB, 0.14 HR, 0.01 SB, 7.03 FPts
5. Luis Robert: 4.05 PA, 1.05 H, 1.8 TB, 0.17 HR, 0.09 SB, 7.88 FPts
6. Yoan Moncada: 3.97 PA, 0.79 H, 1.28 TB, 0.1 HR, 0.02 SB, 6.53 FPts
7. Seby Zavala: 3.8 PA, 0.69 H, 1.19 TB, 0.11 HR, 0.01 SB, 5.44 FPts
8. Elvis Andrus: 3.76 PA, 0.81 H, 1.17 TB, 0.06 HR, 0.12 SB, 6.0 FPts
9. Adam Haseley: 3.52 PA, 0.78 H, 1.22 TB, 0.09 HR, 0.1 SB, 6.04 FPts
Vegas O/U: 8.5
Projected Total: 8.01
MIL 4.11 - KC 3.9
Corbin Burnes (MIL): 95 Pitches 6.1 IP, 5.0 H, 2.4 ER, 7.5 K, 1.5 BB, 21.13 FPts
Josh Taylor (KC): 20 Pitches 1.2 IP, 1.0 H, 0.6 ER, 1.6 K, 0.5 BB, 4.12 FPts
Corbin Burnes - 6.5 strikeouts
Josh Taylor - Prop Not Found
1. Bobby Witt Jr.: 4.59 PA, 0.99 H, 1.68 TB, 0.15 HR, 0.18 SB, 7.73 FPts
2. Vinnie Pasquantino: 4.5 PA, 1.18 H, 1.95 TB, 0.16 HR, 0.02 SB, 8.7 FPts
3. Salvador Perez: 4.34 PA, 0.92 H, 1.68 TB, 0.19 HR, 0.0 SB, 6.66 FPts
4. MJ Melendez: 4.29 PA, 0.8 H, 1.46 TB, 0.16 HR, 0.03 SB, 6.98 FPts
5. Edward Olivares: 4.16 PA, 0.95 H, 1.51 TB, 0.13 HR, 0.08 SB, 6.75 FPts
6. Nick Pratto: 3.99 PA, 0.71 H, 1.23 TB, 0.12 HR, 0.03 SB, 5.73 FPts
7. Maikel Garcia: 3.95 PA, 0.88 H, 1.38 TB, 0.11 HR, 0.12 SB, 6.64 FPts
8. Michael Massey: 3.76 PA, 0.76 H, 1.27 TB, 0.11 HR, 0.05 SB, 5.53 FPts
9. Jackie Bradley Jr.: 3.43 PA, 0.6 H, 0.96 TB, 0.07 HR, 0.04 SB, 4.44 FPts
1. Owen Miller: 4.4 PA, 0.9 H, 1.36 TB, 0.09 HR, 0.03 SB, 6.25 FPts
2. William Contreras: 4.4 PA, 0.9 H, 1.69 TB, 0.2 HR, 0.01 SB, 8.07 FPts
