TOP DFS PLAYS NOW AT THE BOTTOM OF THE POST - PAID SUBS ONLY
PHI (vs. Tommy Henry): 76.35 Projected Points
BOS (vs. Connor Seabold): 76.34 Projected Points
ATL (vs. Garrett Hill): 71.33 Projected Points
SF (vs. Matthew Liberatore): 71.01 Projected Points
KC (vs. Luke Weaver): 70.78 Projected Points
DET (vs. Charlie Morton): 51.39 Projected Points
OAK (vs. Zach Eflin): 54.46 Projected Points
MIA (vs. Bryce Miller): 57.8 Projected Points
SEA (vs. Jesus Luzardo): 60.99 Projected Points
STL (vs. Logan Webb): 61.44 Projected Points
Players with their highest projection of the season coming today
James Paxton: 22.38 Today, 17.87 Previous Max
Charlie Morton: 20.94 Today, 19.35 Previous Max
Zach Eflin: 18.9 Today, 17.32 Previous Max
Rafael Devers: 10.38 Today, 9.93 Previous Max
Masataka Yoshida: 10.01 Today, 9.37 Previous Max
Alex Verdugo: 9.44 Today, 8.69 Previous Max
Nick Castellanos: 9.16 Today, 8.88 Previous Max
Justin Turner: 9.13 Today, 8.92 Previous Max
MJ Melendez: 8.65 Today, 8.61 Previous Max
Triston Casas: 8.58 Today, 7.75 Previous Max
Michael Massey: 8.04 Today, 7.8 Previous Max
Christian Arroyo: 7.54 Today, 7.1 Previous Max
Reese McGuire: 6.47 Today, 5.75 Previous Max
ATL 5.38 - DET 3.12
ATL 63.3% To Win
Vegas O/U: 0.5
Projected Total: 8.5
Charlie Morton: 12 GS, 1165 Pitches, 25.2 K%, 9.5 BB%, 13.6 SwStr%, 45.7 Strike%, 37.5 Ball%, 48.0 GB%, 8 Brl%
Garrett Hill: 0 GS, 169 Pitches, 20.0 K%, 15.6 BB%, 9.5 SwStr%, 39.6 Strike%, 43.8 Ball%, 41.4 GB%, 7 Brl%
Charlie Morton (ATL): 98 Pitches 6.22 IP, 4.8 H, 2.6 ER, 7.7 K, 2.2 BB, 20.94 FPts
Garrett Hill (DET): 39 Pitches 2.6 IP, 2.6 H, 1.4 ER, 1.8 K, 1.2 BB, 4.81 FPts
Charlie Morton - Prop Not Found
Garrett Hill - Prop Not Found
1. Ronald Acuna Jr.: 4.43 PA, 1.07 H, 1.85 TB, 0.17 HR, 0.31 SB, 10.57 FPts
2. Matt Olson: 4.35 PA, 0.98 H, 1.89 TB, 0.21 HR, 0.01 SB, 9.07 FPts
3. Austin Riley: 4.24 PA, 1.05 H, 1.85 TB, 0.18 HR, 0.01 SB, 8.49 FPts
4. Sean Murphy: 4.14 PA, 0.93 H, 1.65 TB, 0.16 HR, 0.0 SB, 7.9 FPts
5. Marcell Ozuna: 3.99 PA, 0.86 H, 1.62 TB, 0.19 HR, 0.01 SB, 7.37 FPts
6. Eddie Rosario: 3.8 PA, 0.9 H, 1.48 TB, 0.11 HR, 0.08 SB, 6.96 FPts
7. Ozzie Albies: 3.81 PA, 0.9 H, 1.5 TB, 0.12 HR, 0.1 SB, 7.22 FPts
8. Orlando Arcia: 3.67 PA, 0.89 H, 1.43 TB, 0.11 HR, 0.02 SB, 6.71 FPts
9. Michael Harris II: 3.43 PA, 0.86 H, 1.43 TB, 0.12 HR, 0.13 SB, 7.04 FPts
1. Zach McKinstry: 4.36 PA, 0.88 H, 1.45 TB, 0.11 HR, 0.09 SB, 6.93 FPts
2. Spencer Torkelson: 4.38 PA, 0.86 H, 1.39 TB, 0.1 HR, 0.02 SB, 6.27 FPts
3. Kerry Carpenter: 4.22 PA, 0.95 H, 1.65 TB, 0.15 HR, 0.02 SB, 7.09 FPts
4. Javier Baez: 4.11 PA, 0.82 H, 1.28 TB, 0.09 HR, 0.1 SB, 5.83 FPts
5. Nick Maton: 3.88 PA, 0.65 H, 1.07 TB, 0.08 HR, 0.03 SB, 5.48 FPts
6. Matt Vierling: 3.85 PA, 0.84 H, 1.26 TB, 0.07 HR, 0.08 SB, 5.73 FPts
7. Zack Short: 3.71 PA, 0.57 H, 0.99 TB, 0.09 HR, 0.04 SB, 4.93 FPts
8. Jake Rogers: 3.64 PA, 0.58 H, 1.06 TB, 0.11 HR, 0.03 SB, 4.93 FPts
9. Jake Marisnick: 3.21 PA, 0.57 H, 0.91 TB, 0.06 HR, 0.07 SB, 4.2 FPts
None
Game not on slate
BOS 6.08 - COL 4.38
BOS 58.2% To Win
Vegas O/U: 9.5
Projected Total: 10.46
James Paxton: 4 GS, 459 Pitches, 33.0 K%, 8.3 BB%, 16.6 SwStr%, 51.0 Strike%, 35.1 Ball%, 26.6 GB%, 12 Brl%
Connor Seabold: 7 GS, 843 Pitches, 16.7 K%, 7.4 BB%, 9.1 SwStr%, 47.0 Strike%, 34.4 Ball%, 35.7 GB%, 7 Brl%
James Paxton (BOS): 100 Pitches 6.37 IP, 5.3 H, 2.5 ER, 8.1 K, 2.0 BB, 22.38 FPts
Connor Seabold (COL): 87 Pitches 5.27 IP, 5.8 H, 2.8 ER, 3.6 K, 1.9 BB, 8.81 FPts
James Paxton - 7.5 strikeouts
Connor Seabold - 3.5 strikeouts
1. Jurickson Profar: 4.97 PA, 1.1 H, 1.61 TB, 0.08 HR, 0.07 SB, 8.2 FPts
2. Ezequiel Tovar: 4.85 PA, 1.08 H, 1.68 TB, 0.1 HR, 0.1 SB, 7.66 FPts
3. Ryan McMahon: 4.8 PA, 1.01 H, 1.65 TB, 0.13 HR, 0.07 SB, 8.2 FPts
4. Elias Diaz: 4.7 PA, 1.1 H, 1.74 TB, 0.13 HR, 0.01 SB, 7.87 FPts
5. Randal Grichuk: 4.57 PA, 1.1 H, 1.78 TB, 0.13 HR, 0.03 SB, 7.67 FPts
6. Nolan Jones: 4.33 PA, 0.78 H, 1.23 TB, 0.09 HR, 0.06 SB, 6.44 FPts
7. Coco Montes: 4.33 PA, 0.82 H, 1.26 TB, 0.08 HR, 0.04 SB, 6.13 FPts
8. Elehuris Montero: 4.27 PA, 0.83 H, 1.32 TB, 0.09 HR, 0.01 SB, 5.58 FPts
9. Brenton Doyle: 3.84 PA, 0.74 H, 1.19 TB, 0.09 HR, 0.09 SB, 5.69 FPts
1. Alex Verdugo: 5.0 PA, 1.33 H, 2.02 TB, 0.11 HR, 0.05 SB, 9.44 FPts
2. Masataka Yoshida: 4.99 PA, 1.28 H, 1.99 TB, 0.12 HR, 0.05 SB, 10.01 FPts
3. Justin Turner: 4.77 PA, 1.17 H, 1.83 TB, 0.12 HR, 0.03 SB, 9.13 FPts
4. Rafael Devers: 4.67 PA, 1.23 H, 2.25 TB, 0.22 HR, 0.04 SB, 10.38 FPts
5. Adam Duvall: 4.52 PA, 0.98 H, 1.9 TB, 0.22 HR, 0.03 SB, 8.61 FPts
6. Triston Casas: 4.42 PA, 0.83 H, 1.49 TB, 0.14 HR, 0.02 SB, 8.58 FPts
7. Christian Arroyo: 4.21 PA, 1.09 H, 1.69 TB, 0.11 HR, 0.05 SB, 7.54 FPts
8. Reese McGuire: 4.02 PA, 0.98 H, 1.4 TB, 0.05 HR, 0.01 SB, 6.47 FPts
9. Enrique Hernandez: 3.89 PA, 0.81 H, 1.24 TB, 0.07 HR, 0.01 SB, 6.18 FPts
COL - MoneyLine (+205.0) - 0.09 value
Enrique Hernandez BOS - Total Bases Under 1.5 (-170.0) - 0.085 value
James Paxton BOS - Strikeouts Over 7.5 (-110.0) - 0.073 value
Jurickson Profar COL - Runs Scored Over 0.5 (+140.0) - 0.071 value
Connor Seabold COL - ER Allowed Under 3.5 (-140.0) - 0.051 value
Triston Casas (BOS) 1B $2800: 8.58 Proj, 1.41 Score
Justin Turner (BOS) 1B $3500: 9.13 Proj, 1.38 Score
Rafael Devers (BOS) 3B $5800: 10.38 Proj, 1.35 Score
Masataka Yoshida (BOS) OF $5700: 10.01 Proj, 1.24 Score
Christian Arroyo (BOS) 2B/SS $2700: 7.54 Proj, 1.24 Score
Become a paid subscriber for $7/month or $70/year to get full access to these game previews, as well as everything else I do here at MLB Data Warehouse! Read the updated about page here for more information.