It’s really not a DFS day with just six games total spread out from 12:35 to 7:45. I’m pushing this out early because of the early start time, so if you’re looking at this in the late afternoon or evening, a lot of the projections & betting lines may have changed. Check the projections and betting spreadsheet for the updates on that, this post will not be updated.
Here we go, the whole thing is free because it’s such a boring day of baseball.
BAL 4.2 - LAA 4.18
BAL 50.2% To Win
Vegas O/U: 8.5
Projected Total: 8.38
Tyler Wells (BAL): 93 Pitches 5.8 IP, 5.3 H, 2.6 ER, 6.0 K, 1.4 BB, 16.59 FPts
Tyler Anderson (LAA): 97 Pitches 6.4 IP, 6.4 H, 3.0 ER, 5.5 K, 1.6 BB, 15.09 FPts
Tyler Wells - 5.5 strikeouts
Tyler Anderson - 4.5 strikeouts
1. Mickey Moniak: 4.24 PA, 0.86 H, 1.47 TB, 0.14 HR, 0.05 SB, 6.2 FPts
2. Mike Trout: 4.24 PA, 1.05 H, 2.17 TB, 0.29 HR, 0.01 SB, 9.14 FPts
3. Shohei Ohtani: 4.16 PA, 1.01 H, 1.94 TB, 0.23 HR, 0.13 SB, 9.23 FPts
4. Hunter Renfroe: 4.11 PA, 0.92 H, 1.65 TB, 0.17 HR, 0.01 SB, 7.03 FPts
5. Brandon Drury: 3.97 PA, 0.91 H, 1.59 TB, 0.15 HR, 0.02 SB, 6.72 FPts
6. Chad Wallach: 3.86 PA, 0.65 H, 1.0 TB, 0.07 HR, 0.01 SB, 4.64 FPts
7. Luis Rengifo: 3.73 PA, 0.87 H, 1.35 TB, 0.1 HR, 0.06 SB, 5.94 FPts
8. Zach Neto: 3.63 PA, 0.86 H, 1.43 TB, 0.13 HR, 0.0 SB, 6.36 FPts
9. Livan Soto: 3.34 PA, 0.72 H, 1.24 TB, 0.12 HR, 0.05 SB, 5.74 FPts
1. Austin Hays: 4.36 PA, 1.04 H, 1.75 TB, 0.15 HR, 0.04 SB, 7.33 FPts
2. Adley Rutschman: 4.32 PA, 1.05 H, 1.78 TB, 0.16 HR, 0.03 SB, 8.39 FPts
3. Ryan Mountcastle: 4.21 PA, 1.07 H, 1.97 TB, 0.22 HR, 0.04 SB, 8.28 FPts
4. Anthony Santander: 4.14 PA, 1.03 H, 1.95 TB, 0.23 HR, 0.01 SB, 8.24 FPts
5. James McCann: 3.79 PA, 0.85 H, 1.37 TB, 0.11 HR, 0.03 SB, 5.98 FPts
6. Ryan McKenna: 3.63 PA, 0.76 H, 1.2 TB, 0.09 HR, 0.03 SB, 5.43 FPts
7. Jorge Mateo: 3.72 PA, 0.82 H, 1.3 TB, 0.09 HR, 0.29 SB, 7.06 FPts
8. Gunnar Henderson: 3.66 PA, 0.74 H, 1.24 TB, 0.11 HR, 0.06 SB, 6.28 FPts
9. Joey Ortiz: 3.42 PA, 0.82 H, 1.26 TB, 0.09 HR, 0.02 SB, 5.4 FPts
Mike Trout LAA - Total Bases Over 1.5 (+115.0) - 0.173 value
Tyler Anderson LAA - Strikeouts Over 4.5 (-105.0) - 0.13 value
Anthony Santander BAL - Total Bases Over 1.5 (+115.0) - 0.115 value
Shohei Ohtani LAA - Total Bases Over 1.5 (+110.0) - 0.102 value
Adley Rutschman BAL - Total Bases Over 1.5 (+130.0) - 0.096 value
LAA - MoneyLine (+136.0) - 0.074 value
Tyler Wells BAL - Strikeouts Over 5.5 (+100.0) - 0.053 value
Ryan Mountcastle BAL - Total Bases Over 1.5 (-115.0) - 0.051 value
Mike Trout (LAA) OF $5800: 9.14 Proj, 1.23 Score
Shohei Ohtani (LAA) 1B/OF $6300: 9.23 Proj, 1.12 Score
Ryan Mountcastle (BAL) 1B $4500: 8.28 Proj, 1.11 Score
Adley Rutschman (BAL) C $5300: 8.39 Proj, 1.09 Score
Anthony Santander (BAL) OF $4700: 8.24 Proj, 1.08 Score
NYM 4.3 - TB 4.28
NYM 50.1% To Win
Vegas O/U: 9.0
Projected Total: 8.58
Tylor Megill (NYM): 90 Pitches 5.5 IP, 5.1 H, 2.6 ER, 5.7 K, 1.9 BB, 15.1 FPts
Taj Bradley (TB): 80 Pitches 4.8 IP, 4.5 H, 2.3 ER, 3.9 K, 2.1 BB, 10.51 FPts
Tylor Megill - 4.5 strikeouts
Taj Bradley - 4.5 strikeouts
1. Josh Lowe: 4.38 PA, 0.93 H, 1.57 TB, 0.14 HR, 0.15 SB, 7.77 FPts
2. Randy Arozarena: 4.34 PA, 0.97 H, 1.68 TB, 0.16 HR, 0.17 SB, 8.4 FPts
3. Harold Ramirez: 4.18 PA, 1.08 H, 1.66 TB, 0.12 HR, 0.05 SB, 7.22 FPts
4. Brandon Lowe: 4.08 PA, 0.86 H, 1.68 TB, 0.21 HR, 0.04 SB, 8.06 FPts
5. Isaac Paredes: 3.93 PA, 0.8 H, 1.29 TB, 0.1 HR, 0.0 SB, 6.09 FPts
6. Taylor Walls: 3.9 PA, 0.68 H, 1.08 TB, 0.08 HR, 0.13 SB, 6.22 FPts
7. Luke Raley: 3.73 PA, 0.7 H, 1.36 TB, 0.17 HR, 0.04 SB, 6.46 FPts
8. Christian Bethancourt: 3.61 PA, 0.82 H, 1.5 TB, 0.17 HR, 0.03 SB, 6.19 FPts
9. Manuel Margot: 3.4 PA, 0.79 H, 1.16 TB, 0.07 HR, 0.1 SB, 5.73 FPts
1. Brandon Nimmo: 4.37 PA, 1.02 H, 1.56 TB, 0.11 HR, 0.05 SB, 7.81 FPts
2. Jeff McNeil: 4.27 PA, 1.14 H, 1.6 TB, 0.07 HR, 0.03 SB, 7.29 FPts
3. Francisco Lindor: 4.21 PA, 0.93 H, 1.54 TB, 0.14 HR, 0.1 SB, 7.68 FPts
4. Pete Alonso: 4.13 PA, 0.96 H, 1.79 TB, 0.21 HR, 0.02 SB, 7.92 FPts
5. Brett Baty: 4.08 PA, 0.84 H, 1.35 TB, 0.11 HR, 0.03 SB, 6.61 FPts
6. Starling Marte: 3.85 PA, 0.94 H, 1.44 TB, 0.1 HR, 0.25 SB, 7.71 FPts
7. Daniel Vogelbach: 3.63 PA, 0.7 H, 1.19 TB, 0.11 HR, 0.0 SB, 6.22 FPts
8. Mark Canha: 3.69 PA, 0.78 H, 1.22 TB, 0.09 HR, 0.05 SB, 6.15 FPts
9. Michael Perez: 3.3 PA, 0.57 H, 0.99 TB, 0.09 HR, 0.02 SB, 4.55 FPts
Tylor Megill NYM - Strikeouts Over 4.5 (-120.0) - 0.129 value
Brandon Lowe TB - Total Bases Over 1.5 (+135.0) - 0.075 value
Taj Bradley TB - Strikeouts Under 4.5 (-140.0) - 0.073 value
Starling Marte (NYM) OF $4000: 7.71 Proj, 1.15 Score
Brandon Lowe (TB) 2B $4600: 8.06 Proj, 1.12 Score
Francisco Lindor (NYM) SS $4600: 7.68 Proj, 1.12 Score
Randy Arozarena (TB) OF $5500: 8.4 Proj, 1.09 Score
Pete Alonso (NYM) 1B $5100: 7.92 Proj, 1.07 Score
MIA 4.12 - WSH 3.7
MIA 52.7% To Win
Vegas O/U: 8.0
Projected Total: 7.82
Eury Perez (MIA): 86 Pitches 5.5 IP, 5.2 H, 2.4 ER, 5.2 K, 1.7 BB, 14.47 FPts
Trevor Williams (WSH): 90 Pitches 5.4 IP, 5.5 H, 2.5 ER, 4.8 K, 1.4 BB, 13.1 FPts
Eury Perez - 4.5 strikeouts
Trevor Williams - 3.5 strikeouts
1. Lane Thomas: 4.4 PA, 0.88 H, 1.42 TB, 0.11 HR, 0.09 SB, 6.88 FPts
2. Luis Garcia: 4.3 PA, 1.1 H, 1.77 TB, 0.13 HR, 0.05 SB, 7.34 FPts
3. Keibert Ruiz: 4.2 PA, 1.05 H, 1.62 TB, 0.11 HR, 0.03 SB, 7.24 FPts
4. Dominic Smith: 4.11 PA, 0.91 H, 1.41 TB, 0.1 HR, 0.02 SB, 6.44 FPts
5. Jeimer Candelario: 4.0 PA, 0.81 H, 1.33 TB, 0.1 HR, 0.0 SB, 6.04 FPts
6. Corey Dickerson: 3.73 PA, 0.9 H, 1.33 TB, 0.07 HR, 0.05 SB, 5.89 FPts
7. Alex Call: 3.76 PA, 0.73 H, 1.09 TB, 0.06 HR, 0.07 SB, 5.76 FPts
8. C.J. Abrams: 3.61 PA, 0.89 H, 1.34 TB, 0.07 HR, 0.11 SB, 5.99 FPts
9. Jake Alu: 3.41 PA, 0.76 H, 1.26 TB, 0.11 HR, 0.06 SB, 5.74 FPts
1. Jean Segura: 4.41 PA, 1.11 H, 1.59 TB, 0.08 HR, 0.1 SB, 7.35 FPts
2. Garrett Cooper: 4.28 PA, 1.01 H, 1.64 TB, 0.12 HR, 0.01 SB, 7.25 FPts
3. Luis Arraez: 4.19 PA, 1.19 H, 1.72 TB, 0.09 HR, 0.04 SB, 7.8 FPts
4. Jorge Soler: 4.14 PA, 0.89 H, 1.78 TB, 0.22 HR, 0.01 SB, 7.85 FPts
5. Bryan De La Cruz: 3.99 PA, 0.99 H, 1.61 TB, 0.13 HR, 0.03 SB, 6.88 FPts
6. Joey Wendle: 3.84 PA, 0.96 H, 1.43 TB, 0.08 HR, 0.1 SB, 6.47 FPts
7. Peyton Burdick: 3.79 PA, 0.75 H, 1.2 TB, 0.09 HR, 0.05 SB, 5.58 FPts
8. Nick Fortes: 3.69 PA, 0.84 H, 1.37 TB, 0.11 HR, 0.05 SB, 6.22 FPts
9. Xavier Edwards: 3.44 PA, 0.77 H, 1.18 TB, 0.08 HR, 0.07 SB, 5.75 FPts
Jorge Soler MIA - Total Bases Over 1.5 (+125.0) - 0.087 value
Jean Segura (MIA) 3B $2800: 7.35 Proj, 1.19 Score
Keibert Ruiz (WSH) C $3500: 7.24 Proj, 1.12 Score
Nick Fortes (MIA) C $2600: 6.22 Proj, 1.1 Score
Joey Wendle (MIA) SS $2300: 6.47 Proj, 1.09 Score
Dominic Smith (WSH) 1B $2200: 6.44 Proj, 1.05 Score
CWS 4.32 - CLE 4.16
CWS 51.0% To Win
Vegas O/U: 7.5
Projected Total: 8.48
Dylan Cease (CWS): 97 Pitches 5.8 IP, 5.1 H, 2.4 ER, 5.3 K, 2.2 BB, 15.13 FPts
Logan Allen (CLE): 93 Pitches 5.8 IP, 6.1 H, 2.8 ER, 5.8 K, 1.6 BB, 15.02 FPts
Dylan Cease - 6.5 strikeouts
Logan Allen - nan strikeouts
1. Steven Kwan: 4.73 PA, 1.16 H, 1.52 TB, 0.05 HR, 0.16 SB, 8.52 FPts
2. Amed Rosario: 4.63 PA, 1.1 H, 1.65 TB, 0.1 HR, 0.14 SB, 7.77 FPts
3. Andres Gimenez: 4.49 PA, 1.0 H, 1.5 TB, 0.1 HR, 0.17 SB, 7.78 FPts
4. Josh Bell: 4.42 PA, 0.94 H, 1.52 TB, 0.13 HR, 0.01 SB, 7.77 FPts
5. Will Brennan: 4.31 PA, 0.99 H, 1.42 TB, 0.07 HR, 0.07 SB, 6.63 FPts
6. Gabriel Arias: 4.17 PA, 0.68 H, 1.12 TB, 0.1 HR, 0.03 SB, 5.58 FPts
7. Brayan Rocchio: 4.1 PA, 0.88 H, 1.42 TB, 0.12 HR, 0.08 SB, 6.79 FPts
8. Cam Gallagher: 3.98 PA, 0.79 H, 1.05 TB, 0.03 HR, 0.0 SB, 4.99 FPts
9. Myles Straw: 3.67 PA, 0.74 H, 0.98 TB, 0.03 HR, 0.19 SB, 6.13 FPts
1. Tim Anderson: 4.46 PA, 1.25 H, 1.89 TB, 0.13 HR, 0.17 SB, 8.56 FPts
2. Andrew Vaughn: 4.38 PA, 1.02 H, 1.73 TB, 0.16 HR, 0.01 SB, 7.68 FPts
3. Luis Robert: 4.25 PA, 1.17 H, 2.03 TB, 0.2 HR, 0.09 SB, 8.77 FPts
4. Jake Burger: 4.13 PA, 0.86 H, 1.79 TB, 0.24 HR, 0.0 SB, 7.54 FPts
5. Yasmani Grandal: 4.11 PA, 0.79 H, 1.34 TB, 0.14 HR, 0.0 SB, 7.33 FPts
6. Andrew Benintendi: 3.97 PA, 0.98 H, 1.33 TB, 0.05 HR, 0.08 SB, 6.46 FPts
7. Hanser Alberto: 3.66 PA, 0.92 H, 1.42 TB, 0.09 HR, 0.04 SB, 5.82 FPts
8. Seby Zavala: 3.66 PA, 0.71 H, 1.21 TB, 0.11 HR, 0.01 SB, 5.38 FPts
9. Jake Marisnick: 3.33 PA, 0.68 H, 1.15 TB, 0.09 HR, 0.09 SB, 5.39 FPts
Dylan Cease CWS - Strikeouts Under 6.5 (-135.0) - 0.14 value
Jake Burger CWS - Total Bases Over 1.5 (+125.0) - 0.09 value
Luis Robert CWS - Total Bases Over 1.5 (-105.0) - 0.09 value
Amed Rosario CLE - Total Bases Over 1.5 (+145.0) - 0.083 value
Jake Burger (CWS) 3B $2500: 7.54 Proj, 1.39 Score
Luis Robert (CWS) OF $4100: 8.77 Proj, 1.35 Score
Josh Bell (CLE) 1B $2800: 7.77 Proj, 1.23 Score
Andrew Vaughn (CWS) 1B $2900: 7.68 Proj, 1.22 Score
Tim Anderson (CWS) SS $4500: 8.56 Proj, 1.21 Score
TOR 4.84 - NYY 4.76
TOR 50.4% To Win
Vegas O/U: 9.0
Projected Total: 9.6
Jose Berrios (TOR): 95 Pitches 6.1 IP, 6.1 H, 3.0 ER, 5.9 K, 1.6 BB, 15.3 FPts
Nestor Cortes (NYY): 88 Pitches 5.2 IP, 5.0 H, 2.4 ER, 4.6 K, 1.6 BB, 12.95 FPts
Jose Berrios - 5.5 strikeouts
Nestor Cortes - 4.5 strikeouts
1. Gleyber Torres: 4.44 PA, 1.03 H, 1.72 TB, 0.14 HR, 0.11 SB, 7.99 FPts
2. Aaron Judge: 4.33 PA, 1.12 H, 2.35 TB, 0.33 HR, 0.07 SB, 10.54 FPts
3. Anthony Rizzo: 4.25 PA, 1.01 H, 1.89 TB, 0.21 HR, 0.04 SB, 8.65 FPts
4. D.J. LeMahieu: 4.12 PA, 0.96 H, 1.4 TB, 0.08 HR, 0.04 SB, 6.87 FPts
5. Jake Bauers: 4.03 PA, 0.87 H, 1.43 TB, 0.12 HR, 0.09 SB, 7.07 FPts
6. Harrison Bader: 3.89 PA, 0.93 H, 1.49 TB, 0.11 HR, 0.14 SB, 7.0 FPts
7. Anthony Volpe: 3.82 PA, 0.86 H, 1.52 TB, 0.15 HR, 0.15 SB, 7.51 FPts
8. Kyle Higashioka: 3.45 PA, 0.72 H, 1.33 TB, 0.15 HR, 0.01 SB, 5.56 FPts
9. Oswaldo Cabrera: 3.41 PA, 0.71 H, 1.16 TB, 0.09 HR, 0.09 SB, 5.68 FPts
1. George Springer: 4.56 PA, 0.94 H, 1.58 TB, 0.14 HR, 0.11 SB, 7.92 FPts
2. Bo Bichette: 4.46 PA, 1.19 H, 1.97 TB, 0.17 HR, 0.12 SB, 9.05 FPts
3. Vladimir Guerrero Jr.: 4.38 PA, 1.11 H, 1.93 TB, 0.19 HR, 0.04 SB, 8.91 FPts
4. Matt Chapman: 4.28 PA, 0.9 H, 1.72 TB, 0.2 HR, 0.03 SB, 8.24 FPts
5. Daulton Varsho: 4.15 PA, 0.82 H, 1.36 TB, 0.12 HR, 0.12 SB, 6.87 FPts
6. Whit Merrifield: 3.95 PA, 0.94 H, 1.42 TB, 0.08 HR, 0.21 SB, 7.36 FPts
7. Alejandro Kirk: 3.96 PA, 0.94 H, 1.46 TB, 0.11 HR, 0.0 SB, 6.89 FPts
8. Danny Jansen: 3.79 PA, 0.82 H, 1.55 TB, 0.18 HR, 0.01 SB, 6.85 FPts
9. Santiago Espinal: 3.45 PA, 0.84 H, 1.18 TB, 0.05 HR, 0.06 SB, 5.7 FPts
Aaron Judge NYY - Total Bases Over 1.5 (+100.0) - 0.181 value
Anthony Rizzo NYY - Total Bases Over 1.5 (+130.0) - 0.128 value
Bo Bichette TOR - Total Bases Over 1.5 (-115.0) - 0.051 value
Aaron Judge (NYY) OF $5800: 10.54 Proj, 1.46 Score
Jake Bauers (NYY) OF $2000: 7.07 Proj, 1.26 Score
Bo Bichette (TOR) SS $5000: 9.05 Proj, 1.2 Score
Anthony Rizzo (NYY) 1B $4500: 8.65 Proj, 1.12 Score
Anthony Volpe (NYY) SS $3700: 7.51 Proj, 1.12 Score
LAD 4.14 - STL 3.78
LAD 52.3% To Win
Vegas O/U: 9.0
Projected Total: 7.92
Julio Urias (LAD): 89 Pitches 5.8 IP, 5.3 H, 2.4 ER, 5.2 K, 1.4 BB, 15.16 FPts
Adam Wainwright (STL): 87 Pitches 5.2 IP, 5.2 H, 2.5 ER, 3.9 K, 1.7 BB, 10.89 FPts
Julio Urias - 5.5 strikeouts
Adam Wainwright - 3.5 strikeouts
1. Mookie Betts: 4.32 PA, 0.98 H, 1.69 TB, 0.16 HR, 0.09 SB, 8.1 FPts
2. Freddie Freeman: 4.24 PA, 1.13 H, 1.77 TB, 0.13 HR, 0.08 SB, 8.49 FPts
3. Will Smith: 4.18 PA, 0.94 H, 1.56 TB, 0.14 HR, 0.01 SB, 7.28 FPts
4. Max Muncy: 4.05 PA, 0.77 H, 1.46 TB, 0.17 HR, 0.02 SB, 7.47 FPts
5. J.D. Martinez: 3.95 PA, 0.89 H, 1.48 TB, 0.12 HR, 0.0 SB, 6.48 FPts
6. James Outman: 3.87 PA, 0.68 H, 1.15 TB, 0.1 HR, 0.06 SB, 5.79 FPts
7. Miguel Vargas: 3.75 PA, 0.81 H, 1.29 TB, 0.1 HR, 0.05 SB, 6.17 FPts
8. Jason Heyward: 3.41 PA, 0.71 H, 1.12 TB, 0.08 HR, 0.04 SB, 5.32 FPts
9. Miguel Rojas: 3.3 PA, 0.78 H, 1.06 TB, 0.04 HR, 0.08 SB, 5.11 FPts
1. Tommy Edman: 4.44 PA, 1.06 H, 1.61 TB, 0.1 HR, 0.21 SB, 7.76 FPts
2. Paul Goldschmidt: 4.34 PA, 1.11 H, 1.91 TB, 0.18 HR, 0.07 SB, 8.49 FPts
3. Willson Contreras: 4.25 PA, 0.91 H, 1.57 TB, 0.15 HR, 0.05 SB, 7.14 FPts
4. Nolan Arenado: 4.15 PA, 1.07 H, 1.91 TB, 0.2 HR, 0.03 SB, 7.97 FPts
5. Juan Yepez: 3.98 PA, 0.87 H, 1.46 TB, 0.13 HR, 0.01 SB, 5.98 FPts
6. Paul DeJong: 3.92 PA, 0.73 H, 1.29 TB, 0.13 HR, 0.04 SB, 5.71 FPts
7. Oscar Mercado: 3.6 PA, 0.73 H, 1.13 TB, 0.08 HR, 0.11 SB, 5.41 FPts
8. Lars Nootbaar: 3.56 PA, 0.72 H, 1.11 TB, 0.08 HR, 0.06 SB, 5.59 FPts
9. Andrew Knizner: 3.27 PA, 0.65 H, 0.97 TB, 0.06 HR, 0.0 SB, 4.26 FPts
Paul Goldschmidt STL - Total Bases Over 1.5 (+110.0) - 0.093 value
Nolan Arenado STL - Total Bases Over 1.5 (+105.0) - 0.081 value
Freddie Freeman (LAD) 1B $4900: 8.49 Proj, 1.11 Score
Mookie Betts (LAD) 2B/OF $5500: 8.1 Proj, 1.06 Score
Nolan Arenado (STL) 3B $5200: 7.97 Proj, 1.05 Score
Paul Goldschmidt (STL) 1B $5900: 8.49 Proj, 1.02 Score
Tommy Edman (STL) 2B/SS $4400: 7.76 Proj, 1.01 Score