Sorry guys, vacation has taken over, so I’m just sending out the automated part of this for the Friday night slate. I’ll see if I can get some DFS plays and prop bets out on Twitter.
And we’ll get everything back to normal next week.
ARI (vs. Nick Lodolo): 77.66 Projected Points
LAA (vs. Bryce Miller): 77.32 Projected Points
NYM (vs. Antonio Senzatela): 76.23 Projected Points
MIL (vs. Randy Vasquez): 76.09 Projected Points
SEA (vs. Kyle Hendricks): 75.05 Projected Points
COL (vs. Kodai Senga): 54.14 Projected Points
CHC (vs. Tarik Skubal): 55.74 Projected Points
SF (vs. Spencer Schwellenbach): 58.01 Projected Points
CLE (vs. Colton Gordon): 59.07 Projected Points
DET (vs. Ben Brown): 61.49 Projected Points
LAA: 77.32 Today, 63.35 Season Average
OAK: 74.05 Today, 61.16 Season Average
ARI: 77.66 Today, 67.22 Season Average
SEA: 75.05 Today, 64.9 Season Average
TB: 72.96 Today, 63.19 Season Average
Players with their highest projection of the season coming today
Kodai Senga: 22.75 Today, 22.69 Previous Max
Zach Neto: 10.86 Today, 10.34 Previous Max
Cal Raleigh: 10.69 Today, 10.5 Previous Max
Lawrence Butler: 10.12 Today, 10.04 Previous Max
Ramon Laureano: 9.28 Today, 8.32 Previous Max
J.P. Crawford: 9.24 Today, 9.08 Previous Max
Starling Marte: 9.05 Today, 8.75 Previous Max
Nolan Schanuel: 8.77 Today, 8.76 Previous Max
Tim Tawa: 8.6 Today, 8.43 Previous Max
Coby Mayo: 8.31 Today, 8.21 Previous Max
Jake Bauers: 8.07 Today, 8.02 Previous Max
Jake Mangum: 8.04 Today, 7.62 Previous Max
Jacob Wilson: 8.04 Today, 8.02 Previous Max
Ramon Urias: 7.41 Today, 7.33 Previous Max
Luis Urias: 7.25 Today, 7.13 Previous Max
Kodai Senga $9000.0 vs. COL: 22.75 points
Tarik Skubal $11500.0 vs. CHC: 22.49 points
Spencer Schwellenbach $10000.0 vs. SF: 18.69 points
Ben Brown $7000.0 vs. DET: 18.39 points
Will Warren $8000.0 vs. BOS: 17.58 points
Ben Brown $7000.0 vs. DET: 18.39 points, 2.63 value
Kodai Senga $9000.0 vs. COL: 22.75 points, 2.53 value
Antonio Senzatela $4300.0 vs. NYM: 9.81 points, 2.28 value
Will Warren $8000.0 vs. BOS: 17.58 points, 2.2 value
JP Sears $6300.0 vs. BAL: 12.98 points, 2.06 value
1. Cal Raleigh ($5600.0) vs. Kyle Hendricks: 10.69 points, 1.3 score
2. Salvador Perez ($3100.0) vs. Davis Martin: 7.97 points, 1.22 score
3. Adley Rutschman ($3900.0) vs. JP Sears: 8.66 points, 1.19 score
4. Kyle Teel ($2500.0) vs. Seth Lugo: 7.53 points, 1.16 score
5. Logan O'Hoppe ($4200.0) vs. Bryce Miller: 8.8 points, 1.14 score
1. Coby Mayo ($2100.0) vs. JP Sears: 8.31 points, 1.45 score
2. Tyler Soderstrom ($4000.0) vs. Dean Kremer: 9.75 points, 1.33 score
3. Shohei Ohtani ($6500.0) vs. Sonny Gray: 10.71 points, 1.25 score
4. Vinnie Pasquantino ($3300.0) vs. Davis Martin: 8.39 points, 1.22 score
5. Pete Alonso ($5800.0) vs. Antonio Senzatela: 9.65 points, 1.21 score
1. Ketel Marte ($5400.0) vs. Nick Lodolo: 11.09 points, 1.38 score
2. Brice Turang ($4900.0) vs. Randy Vasquez: 10.1 points, 1.28 score
3. Maxwell Muncy ($2400.0) vs. Dean Kremer: 7.55 points, 1.24 score
4. Marcelo Mayer ($2700.0) vs. Will Warren: 8.05 points, 1.24 score
5. David Hamilton ($2700.0) vs. Will Warren: 8.17 points, 1.23 score
1. Coby Mayo ($2100.0) vs. JP Sears: 8.31 points, 1.45 score
2. Marcelo Mayer ($2700.0) vs. Will Warren: 8.05 points, 1.24 score
3. Rafael Devers ($5300.0) vs. Will Warren: 10.0 points, 1.19 score
4. Jorge Polanco ($3800.0) vs. Kyle Hendricks: 8.99 points, 1.19 score
5. Eugenio Suarez ($4500.0) vs. Nick Lodolo: 8.7 points, 1.19 score
1. Bobby Witt Jr. ($5500.0) vs. Davis Martin: 10.91 points, 1.42 score
2. J.P. Crawford ($3400.0) vs. Kyle Hendricks: 9.24 points, 1.27 score
3. Zach Neto ($5300.0) vs. Bryce Miller: 10.86 points, 1.26 score
4. David Hamilton ($2700.0) vs. Will Warren: 8.17 points, 1.23 score
5. Cole Young ($2000.0) vs. Kyle Hendricks: 7.36 points, 1.21 score
1. Ramon Laureano ($3000.0) vs. JP Sears: 9.28 points, 1.4 score
2. Aaron Judge ($6600.0) vs. Walker Buehler: 11.3 points, 1.35 score
3. Mike Trout ($5200.0) vs. Bryce Miller: 11.03 points, 1.33 score
4. Tyler Soderstrom ($4000.0) vs. Dean Kremer: 9.75 points, 1.33 score
5. Juan Soto ($6000.0) vs. Antonio Senzatela: 11.05 points, 1.33 score
6. Lawrence Butler ($4300.0) vs. Dean Kremer: 10.12 points, 1.32 score
7. Randal Grichuk ($3000.0) vs. Nick Lodolo: 9.19 points, 1.3 score
8. Brent Rooker ($4400.0) vs. Dean Kremer: 9.59 points, 1.29 score
9. Corbin Carroll ($5700.0) vs. Nick Lodolo: 10.91 points, 1.29 score
10. Shohei Ohtani ($6500.0) vs. Sonny Gray: 10.71 points, 1.25 score
11. Daniel Johnson ($2200.0) vs. Spencer Schwellenbach: 7.63 points, 1.24 score
12. Starling Marte ($4200.0) vs. Antonio Senzatela: 9.05 points, 1.24 score
13. Wilyer Abreu ($4200.0) vs. Will Warren: 9.19 points, 1.23 score
14. Ryan Vilade ($2000.0) vs. Justin Wrobleski: 7.43 points, 1.21 score
15. Julio Rodriguez ($5000.0) vs. Kyle Hendricks: 9.61 points, 1.21 score
PHI 4.89 - PIT 4.62
PHI 51.4% To Win
Vegas O/U: 9.0
Projected Total: 9.51
Bailey Falter: 40 GS, 3119 Pitches, 16.3 K%, 7.9 BB%, 9.1 SwStr%, 44.7 Strike%, 34.8 Ball%, 38.3 GB%, 8 Brl%
Joe Ross: 10 GS, 1661 Pitches, 19.8 K%, 7.4 BB%, 12.8 SwStr%, 46.7 Strike%, 34.1 Ball%, 42.6 GB%, 9 Brl%
Bailey Falter (PIT): 84 Pitches 5.14 IP, 5.3 H, 2.6 ER, 3.7 K, 1.8 BB, 10.42 FPts
Joe Ross (PHI): 25 Pitches 1.64 IP, 1.7 H, 0.8 ER, 1.5 K, 0.4 BB, 4.99 FPts
Bailey Falter - 2.5 strikeouts
Joe Ross - Prop Not Found
1. Trea Turner: 4.39 PA, 1.18 H, 1.89 TB, 0.15 HR, 0.17 SB, 9.12 FPts
2. Bryce Harper: 4.27 PA, 1.02 H, 1.72 TB, 0.14 HR, 0.08 SB, 8.73 FPts
3. Kyle Schwarber: 4.11 PA, 0.89 H, 1.74 TB, 0.22 HR, 0.04 SB, 8.92 FPts
4. Alec Bohm: 4.09 PA, 1.08 H, 1.72 TB, 0.12 HR, 0.03 SB, 7.75 FPts
5. Nick Castellanos: 3.9 PA, 1.05 H, 1.72 TB, 0.13 HR, 0.04 SB, 7.5 FPts
6. J.T. Realmuto: 3.9 PA, 0.99 H, 1.75 TB, 0.16 HR, 0.05 SB, 7.77 FPts
7. Edmundo Sosa: 3.74 PA, 0.99 H, 1.64 TB, 0.12 HR, 0.05 SB, 7.14 FPts
8. Weston Wilson: 3.7 PA, 0.71 H, 1.17 TB, 0.1 HR, 0.11 SB, 6.59 FPts
9. Johan Rojas: 3.51 PA, 0.85 H, 1.16 TB, 0.04 HR, 0.2 SB, 6.27 FPts
1. Oneil Cruz: 4.58 PA, 1.12 H, 2.17 TB, 0.25 HR, 0.23 SB, 10.74 FPts
2. Andrew McCutchen: 4.26 PA, 0.86 H, 1.54 TB, 0.16 HR, 0.04 SB, 7.55 FPts
3. Bryan Reynolds: 4.35 PA, 1.07 H, 1.89 TB, 0.18 HR, 0.07 SB, 8.61 FPts
4. Spencer Horwitz: 4.27 PA, 1.04 H, 1.72 TB, 0.15 HR, 0.03 SB, 8.13 FPts
5. Alexander Canario: 4.16 PA, 0.94 H, 1.75 TB, 0.2 HR, 0.07 SB, 7.62 FPts
6. Nick Gonzales: 4.05 PA, 0.99 H, 1.64 TB, 0.13 HR, 0.05 SB, 6.99 FPts
7. Ke'Bryan Hayes: 3.92 PA, 0.93 H, 1.36 TB, 0.07 HR, 0.08 SB, 6.24 FPts
8. Endy Rodriguez: 3.8 PA, 0.78 H, 1.23 TB, 0.09 HR, 0.03 SB, 5.83 FPts
9. Isiah Kiner-Falefa: 3.6 PA, 0.89 H, 1.25 TB, 0.06 HR, 0.09 SB, 5.89 FPts
Game not on slate
TEX 4.86 - WSH 4.46
TEX 52.1% To Win
Vegas O/U: 9.0
Projected Total: 9.32
Michael Soroka: 15 GS, 1951 Pitches, 23.5 K%, 10.3 BB%, 10.4 SwStr%, 46.3 Strike%, 37.8 Ball%, 44.4 GB%, 8 Brl%
Patrick Corbin: 42 GS, 3753 Pitches, 18.3 K%, 7.2 BB%, 11.0 SwStr%, 43.7 Strike%, 36.9 Ball%, 45.7 GB%, 8 Brl%
Michael Soroka (WSH): 87 Pitches 5.46 IP, 5.2 H, 2.7 ER, 4.6 K, 1.4 BB, 13.08 FPts
Patrick Corbin (TEX): 90 Pitches 5.39 IP, 5.4 H, 2.6 ER, 4.0 K, 1.8 BB, 11.7 FPts
Michael Soroka - 4.5 strikeouts
Patrick Corbin - 4.5 strikeouts
1. Josh Smith: 4.58 PA, 1.04 H, 1.56 TB, 0.1 HR, 0.09 SB, 7.73 FPts
2. Wyatt Langford: 4.47 PA, 1.11 H, 2.06 TB, 0.23 HR, 0.12 SB, 9.42 FPts
3. Corey Seager: 4.29 PA, 1.17 H, 2.19 TB, 0.25 HR, 0.01 SB, 9.22 FPts
4. Marcus Semien: 4.26 PA, 0.98 H, 1.61 TB, 0.14 HR, 0.05 SB, 7.58 FPts
5. Jake Burger: 4.16 PA, 0.98 H, 1.86 TB, 0.21 HR, 0.02 SB, 7.75 FPts
6. Evan Carter: 4.05 PA, 0.85 H, 1.46 TB, 0.13 HR, 0.13 SB, 7.55 FPts
7. Adolis Garcia: 3.93 PA, 0.87 H, 1.63 TB, 0.18 HR, 0.08 SB, 7.27 FPts
8. Alejandro Osuna: 3.8 PA, 0.91 H, 1.45 TB, 0.12 HR, 0.13 SB, 7.35 FPts
9. Kyle Higashioka: 3.46 PA, 0.69 H, 1.22 TB, 0.12 HR, 0.02 SB, 5.22 FPts
1. C.J. Abrams: 4.58 PA, 1.12 H, 1.8 TB, 0.14 HR, 0.19 SB, 8.71 FPts
2. Amed Rosario: 4.4 PA, 1.18 H, 1.74 TB, 0.09 HR, 0.12 SB, 7.79 FPts
3. James Wood: 4.37 PA, 1.09 H, 1.96 TB, 0.22 HR, 0.13 SB, 9.47 FPts
4. Nathaniel Lowe: 4.26 PA, 0.97 H, 1.46 TB, 0.1 HR, 0.03 SB, 7.29 FPts
5. Alex Call: 4.16 PA, 0.9 H, 1.4 TB, 0.1 HR, 0.09 SB, 7.46 FPts
6. Riley Adams: 3.42 PA, 0.74 H, 1.31 TB, 0.13 HR, 0.02 SB, 5.68 FPts
7. Robert Hassell III: 3.93 PA, 0.86 H, 1.28 TB, 0.09 HR, 0.12 SB, 6.16 FPts
8. Jacob Young: 3.8 PA, 0.96 H, 1.33 TB, 0.06 HR, 0.21 SB, 7.18 FPts
9. Nasim Nunez: 3.6 PA, 0.82 H, 1.14 TB, 0.06 HR, 0.4 SB, 7.99 FPts
Wyatt Langford TEX - batter_stolen_bases Under 0.5 (-370) - 0.1 value
Game not on slate
NYY 5.14 - BOS 5.07
NYY 50.3% To Win
Vegas O/U: 8.5
Projected Total: 10.21
Will Warren: 17 GS, 1424 Pitches, 28.7 K%, 9.9 BB%, 11.7 SwStr%, 46.4 Strike%, 39.1 Ball%, 42.2 GB%, 11 Brl%
Walker Buehler: 25 GS, 2107 Pitches, 19.6 K%, 7.7 BB%, 8.9 SwStr%, 45.1 Strike%, 36.7 Ball%, 45.4 GB%, 8 Brl%
Will Warren (NYY): 89 Pitches 5.66 IP, 4.6 H, 2.6 ER, 6.4 K, 2.5 BB, 17.58 FPts
Walker Buehler (BOS): 90 Pitches 5.6 IP, 4.8 H, 2.7 ER, 4.9 K, 2.6 BB, 13.32 FPts
Will Warren - 7.5 strikeouts
Walker Buehler - 5.5 strikeouts
1. Jarren Duran: 4.76 PA, 1.07 H, 1.77 TB, 0.13 HR, 0.2 SB, 9.34 FPts
2. Rafael Devers: 4.62 PA, 1.02 H, 2.0 TB, 0.25 HR, 0.04 SB, 10.0 FPts
3. Wilyer Abreu: 4.54 PA, 0.94 H, 1.78 TB, 0.21 HR, 0.09 SB, 9.19 FPts
4. Carlos Narvaez: 4.44 PA, 0.92 H, 1.63 TB, 0.18 HR, 0.06 SB, 8.23 FPts
5. Abraham Toro: 4.32 PA, 0.94 H, 1.53 TB, 0.13 HR, 0.03 SB, 6.95 FPts
6. Marcelo Mayer: 4.21 PA, 0.93 H, 1.65 TB, 0.18 HR, 0.07 SB, 8.05 FPts
7. Trevor Story: 3.99 PA, 0.68 H, 1.18 TB, 0.12 HR, 0.1 SB, 6.0 FPts
8. David Hamilton: 3.95 PA, 0.77 H, 1.21 TB, 0.09 HR, 0.38 SB, 8.17 FPts
9. Ceddanne Rafaela: 3.74 PA, 0.79 H, 1.26 TB, 0.1 HR, 0.1 SB, 6.01 FPts
1. Trent Grisham: 4.53 PA, 0.84 H, 1.61 TB, 0.19 HR, 0.06 SB, 8.42 FPts
2. Aaron Judge: 4.39 PA, 1.08 H, 2.28 TB, 0.33 HR, 0.06 SB, 11.3 FPts
3. Cody Bellinger: 4.25 PA, 0.99 H, 1.67 TB, 0.16 HR, 0.07 SB, 7.99 FPts
4. Paul Goldschmidt: 4.23 PA, 0.95 H, 1.57 TB, 0.14 HR, 0.06 SB, 7.68 FPts
5. Jazz Chisholm: 4.08 PA, 0.92 H, 1.63 TB, 0.18 HR, 0.21 SB, 8.64 FPts
6. Jasson Dominguez: 4.05 PA, 0.82 H, 1.43 TB, 0.15 HR, 0.19 SB, 8.5 FPts
7. Anthony Volpe: 3.93 PA, 0.84 H, 1.31 TB, 0.09 HR, 0.15 SB, 6.9 FPts
8. Austin Wells: 3.8 PA, 0.77 H, 1.4 TB, 0.15 HR, 0.04 SB, 6.95 FPts
9. D.J. LeMahieu: 3.58 PA, 0.76 H, 1.12 TB, 0.07 HR, 0.02 SB, 5.62 FPts
Walker Buehler BOS - Pitcher Outs Over 15.5 (+110) - 0.134 value
Will Warren NYY - Walks Over 2.5 (+215) - 0.129 value
Aaron Judge (NYY) OF $6600: 11.3 Proj, 1.35 Score
Marcelo Mayer (BOS) 2B/3B $2700: 8.05 Proj, 1.24 Score
David Hamilton (BOS) 2B/SS $2700: 8.17 Proj, 1.23 Score
Wilyer Abreu (BOS) OF $4200: 9.19 Proj, 1.23 Score
Rafael Devers (BOS) 3B $5300: 10.0 Proj, 1.19 Score
ARI 5.86 - CIN 4.12
ARI 58.7% To Win
Vegas O/U: 9.5
Projected Total: 9.98
Eduardo Rodriguez: 19 GS, 1643 Pitches, 22.8 K%, 8.3 BB%, 10.8 SwStr%, 44.2 Strike%, 37.6 Ball%, 36.2 GB%, 10 Brl%
Nick Lodolo: 33 GS, 2962 Pitches, 23.1 K%, 6.5 BB%, 12.4 SwStr%, 46.6 Strike%, 35.7 Ball%, 44.7 GB%, 8 Brl%
Eduardo Rodriguez (ARI): 70 Pitches 4.37 IP, 3.8 H, 1.9 ER, 4.2 K, 1.5 BB, 12.55 FPts
Nick Lodolo (CIN): 91 Pitches 5.62 IP, 5.7 H, 3.0 ER, 4.3 K, 1.3 BB, 11.55 FPts
Eduardo Rodriguez - 3.5 strikeouts
Nick Lodolo - 4.5 strikeouts
1. Ketel Marte: 4.45 PA, 1.28 H, 2.54 TB, 0.32 HR, 0.05 SB, 11.09 FPts
2. Corbin Carroll: 4.48 PA, 1.15 H, 2.26 TB, 0.28 HR, 0.17 SB, 10.91 FPts
3. Lourdes Gurriel Jr.: 4.2 PA, 1.11 H, 1.91 TB, 0.18 HR, 0.06 SB, 8.54 FPts
4. Eugenio Suarez: 4.21 PA, 0.99 H, 1.93 TB, 0.23 HR, 0.03 SB, 8.7 FPts
5. Randal Grichuk: 4.16 PA, 1.15 H, 2.15 TB, 0.23 HR, 0.01 SB, 9.19 FPts
6. Gabriel Moreno: 4.06 PA, 1.06 H, 1.7 TB, 0.13 HR, 0.04 SB, 7.78 FPts
7. Tim Tawa: 3.94 PA, 1.03 H, 1.84 TB, 0.2 HR, 0.1 SB, 8.6 FPts
8. Ildemaro Vargas: 3.58 PA, 0.92 H, 1.32 TB, 0.06 HR, 0.07 SB, 6.26 FPts
9. Geraldo Perdomo: 3.44 PA, 0.85 H, 1.29 TB, 0.08 HR, 0.09 SB, 6.59 FPts
1. TJ Friedl: 4.58 PA, 1.05 H, 1.49 TB, 0.08 HR, 0.12 SB, 7.62 FPts
2. Santiago Espinal: 4.34 PA, 1.06 H, 1.5 TB, 0.07 HR, 0.1 SB, 7.18 FPts
3. Tyler Stephenson: 4.19 PA, 0.99 H, 1.74 TB, 0.17 HR, 0.01 SB, 7.76 FPts
4. Spencer Steer: 4.27 PA, 0.91 H, 1.51 TB, 0.13 HR, 0.11 SB, 7.72 FPts
5. Christian Encarnacion-Strand: 4.16 PA, 0.92 H, 1.65 TB, 0.17 HR, 0.02 SB, 6.86 FPts
6. Jose Trevino: 3.95 PA, 0.9 H, 1.43 TB, 0.11 HR, 0.02 SB, 6.26 FPts
7. Connor Joe: 3.76 PA, 0.76 H, 1.22 TB, 0.09 HR, 0.06 SB, 6.06 FPts
8. Matt McLain: 3.8 PA, 0.86 H, 1.53 TB, 0.15 HR, 0.11 SB, 7.4 FPts
9. Garrett Hampson: 3.56 PA, 0.72 H, 1.07 TB, 0.06 HR, 0.12 SB, 5.73 FPts
Ketel Marte (ARI) 2B $5400: 11.09 Proj, 1.38 Score
Randal Grichuk (ARI) OF $3000: 9.19 Proj, 1.3 Score
Corbin Carroll (ARI) OF $5700: 10.91 Proj, 1.29 Score
Eugenio Suarez (ARI) 3B $4500: 8.7 Proj, 1.19 Score
Tim Tawa (ARI) 2B $3700: 8.6 Proj, 1.16 Score
DET 3.98 - CHC 3.26
DET 54.9% To Win
Vegas O/U: 7.0
Projected Total: 7.24
Tarik Skubal: 43 GS, 3941 Pitches, 31.5 K%, 4.0 BB%, 17.4 SwStr%, 53.1 Strike%, 30.2 Ball%, 44.6 GB%, 7 Brl%
Ben Brown: 18 GS, 1826 Pitches, 28.4 K%, 8.0 BB%, 14.2 SwStr%, 49.5 Strike%, 34.2 Ball%, 41.1 GB%, 10 Brl%
Tarik Skubal (DET): 91 Pitches 5.93 IP, 4.7 H, 2.1 ER, 7.7 K, 0.8 BB, 22.49 FPts
Ben Brown (CHC): 86 Pitches 5.42 IP, 4.4 H, 2.2 ER, 6.8 K, 1.6 BB, 18.39 FPts
Tarik Skubal - 9.5 strikeouts
Ben Brown - 7.5 strikeouts
1. Ian Happ: 4.14 PA, 0.85 H, 1.39 TB, 0.11 HR, 0.06 SB, 6.11 FPts
2. Kyle Tucker: 4.17 PA, 0.98 H, 1.76 TB, 0.18 HR, 0.11 SB, 7.87 FPts
3. Seiya Suzuki: 4.08 PA, 0.91 H, 1.63 TB, 0.16 HR, 0.06 SB, 6.99 FPts
4. Carson Kelly: 3.93 PA, 0.84 H, 1.4 TB, 0.12 HR, 0.02 SB, 5.96 FPts
5. Pete Crow-Armstrong: 3.88 PA, 0.79 H, 1.35 TB, 0.13 HR, 0.18 SB, 6.32 FPts
6. Dansby Swanson: 3.76 PA, 0.79 H, 1.32 TB, 0.11 HR, 0.08 SB, 5.74 FPts
7. Nico Hoerner: 3.64 PA, 0.99 H, 1.32 TB, 0.04 HR, 0.14 SB, 6.18 FPts
8. Justin Turner: 3.48 PA, 0.75 H, 1.13 TB, 0.07 HR, 0.02 SB, 4.85 FPts
9. Matt Shaw: 3.36 PA, 0.75 H, 1.23 TB, 0.11 HR, 0.11 SB, 5.72 FPts
1. Parker Meadows: 4.58 PA, 0.87 H, 1.44 TB, 0.12 HR, 0.18 SB, 7.72 FPts
2. Gleyber Torres: 4.44 PA, 1.0 H, 1.59 TB, 0.12 HR, 0.05 SB, 7.6 FPts
3. Kerry Carpenter: 4.37 PA, 1.03 H, 1.95 TB, 0.21 HR, 0.03 SB, 8.24 FPts
4. Riley Greene: 4.27 PA, 0.96 H, 1.75 TB, 0.17 HR, 0.04 SB, 7.96 FPts
5. Spencer Torkelson: 4.16 PA, 0.76 H, 1.38 TB, 0.14 HR, 0.03 SB, 6.46 FPts
6. Colt Keith: 4.05 PA, 0.93 H, 1.49 TB, 0.12 HR, 0.04 SB, 6.64 FPts
7. Dillon Dingler: 3.93 PA, 0.88 H, 1.43 TB, 0.11 HR, 0.03 SB, 5.88 FPts
8. Zach McKinstry: 3.49 PA, 0.74 H, 1.13 TB, 0.06 HR, 0.08 SB, 5.65 FPts
9. Javier Baez: 3.53 PA, 0.75 H, 1.24 TB, 0.1 HR, 0.05 SB, 5.34 FPts
Dillon Dingler DET - Hitter BB Under 0.5 (-290) - 0.161 value
Ben Brown CHC - Strikeouts Over 7.5 (+300) - 0.114 value
Riley Greene (DET) OF $4700: 7.96 Proj, 0.97 Score
Kerry Carpenter (DET) OF $4400: 8.24 Proj, 0.95 Score
Kyle Tucker (CHC) OF $6200: 7.87 Proj, 0.92 Score
Parker Meadows (DET) OF $4200: 7.72 Proj, 0.92 Score
Gleyber Torres (DET) 2B $4800: 7.6 Proj, 0.89 Score
HOU 4.56 - CLE 3.62
HOU 55.8% To Win
Vegas O/U: 8.5
Projected Total: 8.18
Colton Gordon: 4 GS, 327 Pitches, 23.5 K%, 1.2 BB%, 9.2 SwStr%, 52.0 Strike%, 28.7 Ball%, 36.5 GB%, 8 Brl%
Logan Allen: 29 GS, 2519 Pitches, 17.8 K%, 10.1 BB%, 8.9 SwStr%, 43.7 Strike%, 38.2 Ball%, 43.5 GB%, 11 Brl%
Colton Gordon (HOU): 82 Pitches 5.27 IP, 4.8 H, 2.2 ER, 4.2 K, 1.2 BB, 13.33 FPts
Logan Allen (CLE): 81 Pitches 4.88 IP, 5.1 H, 2.4 ER, 3.0 K, 1.9 BB, 8.78 FPts
Colton Gordon - 4.5 strikeouts
Logan Allen - 3.5 strikeouts
1. Jeremy Pena: 4.58 PA, 1.18 H, 1.87 TB, 0.14 HR, 0.11 SB, 8.43 FPts
2. Isaac Paredes: 4.47 PA, 0.98 H, 1.65 TB, 0.14 HR, 0.02 SB, 7.96 FPts
3. Jose Altuve: 4.31 PA, 1.07 H, 1.73 TB, 0.14 HR, 0.1 SB, 8.26 FPts
4. Christian Walker: 4.18 PA, 0.95 H, 1.79 TB, 0.2 HR, 0.03 SB, 8.25 FPts
5. Yainer Diaz: 4.16 PA, 1.14 H, 1.9 TB, 0.16 HR, 0.02 SB, 7.75 FPts
6. Jake Meyers: 4.05 PA, 0.97 H, 1.56 TB, 0.1 HR, 0.1 SB, 7.38 FPts
7. Brendan Rodgers: 3.88 PA, 0.89 H, 1.43 TB, 0.1 HR, 0.02 SB, 6.33 FPts
8. Cam Smith: 3.8 PA, 0.91 H, 1.52 TB, 0.13 HR, 0.04 SB, 7.22 FPts
9. Mauricio Dubon: 3.49 PA, 0.85 H, 1.23 TB, 0.06 HR, 0.04 SB, 5.5 FPts
1. Steven Kwan: 4.58 PA, 1.16 H, 1.61 TB, 0.07 HR, 0.1 SB, 7.54 FPts
2. Angel Martinez: 4.47 PA, 1.0 H, 1.44 TB, 0.07 HR, 0.09 SB, 6.49 FPts
3. Jose Ramirez: 4.28 PA, 1.1 H, 2.0 TB, 0.2 HR, 0.17 SB, 8.99 FPts
4. David Fry: 4.27 PA, 0.94 H, 1.64 TB, 0.15 HR, 0.04 SB, 7.46 FPts
5. Carlos Santana: 4.07 PA, 0.84 H, 1.4 TB, 0.12 HR, 0.04 SB, 6.43 FPts
6. Gabriel Arias: 4.05 PA, 0.73 H, 1.25 TB, 0.11 HR, 0.08 SB, 5.71 FPts
7. Bo Naylor: 3.93 PA, 0.7 H, 1.28 TB, 0.14 HR, 0.05 SB, 5.9 FPts
8. Jhonkensy Noel: 3.8 PA, 0.7 H, 1.34 TB, 0.15 HR, 0.01 SB, 5.31 FPts
9. Will Wilson: 3.6 PA, 0.71 H, 1.14 TB, 0.09 HR, 0.05 SB, 5.24 FPts
Logan Allen CLE - Strikeouts Under 3.5 (-105) - 0.146 value
Jeremy Pena (HOU) SS $4400: 8.43 Proj, 1.13 Score
Jose Ramirez (CLE) 3B $5700: 8.99 Proj, 1.07 Score
Yainer Diaz (HOU) C $3500: 7.75 Proj, 1.07 Score
Christian Walker (HOU) 1B $3700: 8.25 Proj, 1.07 Score
David Fry (CLE) 1B $3000: 7.46 Proj, 1.04 Score
KC 5.16 - CWS 4.24
KC 54.9% To Win
Vegas O/U: 8.0
Projected Total: 9.4
Seth Lugo: 43 GS, 4045 Pitches, 21.1 K%, 5.9 BB%, 10.0 SwStr%, 46.0 Strike%, 34.9 Ball%, 43.7 GB%, 8 Brl%
Davis Martin: 21 GS, 1954 Pitches, 17.5 K%, 7.9 BB%, 11.2 SwStr%, 44.4 Strike%, 36.7 Ball%, 47.3 GB%, 9 Brl%
Seth Lugo (KC): 97 Pitches 5.95 IP, 5.6 H, 2.7 ER, 4.6 K, 2.0 BB, 13.71 FPts
Davis Martin (CWS): 87 Pitches 5.33 IP, 5.6 H, 2.7 ER, 3.2 K, 1.3 BB, 9.63 FPts
Seth Lugo - 5.5 strikeouts
Davis Martin - 3.5 strikeouts
1. Jonathan India: 4.44 PA, 1.03 H, 1.59 TB, 0.11 HR, 0.07 SB, 7.96 FPts
2. Bobby Witt Jr.: 4.43 PA, 1.29 H, 2.36 TB, 0.24 HR, 0.19 SB, 10.91 FPts
3. Maikel Garcia: 4.33 PA, 1.06 H, 1.58 TB, 0.09 HR, 0.21 SB, 8.34 FPts
4. Vinnie Pasquantino: 4.24 PA, 1.1 H, 1.88 TB, 0.18 HR, 0.02 SB, 8.39 FPts
5. Salvador Perez: 4.02 PA, 1.02 H, 1.93 TB, 0.23 HR, 0.01 SB, 7.97 FPts
6. Jac Caglianone: 4.02 PA, 1.08 H, 1.89 TB, 0.2 HR, 0.04 SB, 8.23 FPts
7. Drew Waters: 3.9 PA, 0.98 H, 1.64 TB, 0.15 HR, 0.12 SB, 7.76 FPts
8. John Rave: 3.77 PA, 0.88 H, 1.48 TB, 0.14 HR, 0.14 SB, 7.55 FPts
9. Kyle Isbel: 3.51 PA, 0.83 H, 1.24 TB, 0.08 HR, 0.09 SB, 5.95 FPts
1. Mike Tauchman: 4.43 PA, 1.01 H, 1.59 TB, 0.12 HR, 0.07 SB, 8.01 FPts
2. Chase Meidroth: 4.47 PA, 1.05 H, 1.37 TB, 0.05 HR, 0.13 SB, 7.9 FPts
3. Andrew Benintendi: 4.3 PA, 1.03 H, 1.53 TB, 0.09 HR, 0.03 SB, 6.94 FPts
4. Miguel Vargas: 4.27 PA, 0.86 H, 1.53 TB, 0.15 HR, 0.06 SB, 7.4 FPts
